Product Description
| Model: BLY-1F4E-IF / BLY-1G4E-IF / BLY-1F8E-IF / BLY-1G8E-IF | ||||
| Category | Parameter | BLY-1F4E-IF | BLY-1G4E-IF | BLY-1F8E-IF / BLY-1G8E-IF |
|---|---|---|---|---|
| Features | Electrical port | 4×10/100 Base-TX | 4×100/1000 Base-TX | 8×10/100 / 8×100/1000 Base-TX |
| Optical port | 1×100 Base-FX (SFP) | 1×1000 Base-FX (SFP) | 1×100 Base-FX / 1×1000 Base-FX (SFP) | |
| Transmission rate | 155 Mbps | 1.25 Gbps | 155 Mbps / 1.25 Gbps | |
| Back bandwidth | 1 Gbps | 10 Gbps | 1.8 Gbps / 18 Gbps | |
| Housing | Dimensions | 150x85x30 mm | 150x85x30 mm | 150x115x48 mm |
| Weight | 0.4 kg | 0.4 kg | 0.4 kg | |
| Material | Aluminum Alloy IP40 | Aluminum Alloy IP40 | Aluminum Alloy IP40 | |
| Installation | DIN rail installation | DIN rail installation | DIN rail installation | |
| Power | Input | Dual power supply 9-56V DC | Dual power supply 9-56V DC | Dual power supply 9-56V DC |
| Interface | PIN Phoenix Terminal | PIN Phoenix Terminal | PIN Phoenix Terminal | |
| Power consumption | Full load power <3W | Full load power <3W | Full load power <3W | |
| Environment | Temperature | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
| Humidity | 5%~95%RH No condensation | 5%~95%RH No condensation | 5%~95%RH No condensation | |







