Product Description
| Model: BLY-16GE / BLY-24GE / BLY-2G16E-F / BLY-2G24E-F | |||||
| Category | Parameter | BLY-16GE | BLY-24GE | BLY-2G16E-F | BLY-2G24E-F |
|---|---|---|---|---|---|
| Features | Electrical port | 16×100/1000Base-TX RJ45 | 24×100/1000Base-TX RJ45 | 16×100/1000Base-TX RJ45 | 24×100/1000Base-TX RJ45 |
| Optical port | / | / | 2×1000 Base-FX SFP | 2×1000 Base-FX SFP | |
| Transmission rate | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | |
| Wavelength | / | / | 850/1310/1490/1550nm | 850/1310/1490/1550nm | |
| Transmission distance | 100 m | 100 m | 100 m | 100 m | |
| Back bandwidth | 32 Gbps | 48 Gbps | 36 Gbps | 52 Gbps | |
| Housing | Dimensions | 440x180x44 mm | 440x180x44 mm | 440x180x44 mm | 440x180x44 mm |
| Weight | 1.95 kg | 1.95 kg | 1.95 kg | 1.95 kg | |
| Material | High quality iron shell | High quality iron shell | High quality iron shell | High quality iron shell | |
| Installation | Rack Mount | Rack Mount | Rack Mount | Rack Mount | |
| Power | Power Input | 110~240V | 110~240V | 110~240V | 110~240V |
| Interface | Built-in power supply | Built-in power supply | Built-in power supply | Built-in power supply | |
| Power Consumption | Full load power consumption < 3W | Full load power consumption < 3W | Full load power consumption < 3W | Full load power consumption < 3W | Full load power consumption < 3W |
| Environment | Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| Humidity | 5%~95% RH No condensation | 5%~95% RH No condensation | 5%~95% RH No condensation | 5%~95% RH No condensation | |






