Product Description
| Model: BLY-0204WF / BLY-0108WF / BLY-0204WPF / BLY-0108WPF | |||||
| Category | Parameter | BLY-0204WF | BLY-0108WF | BLY-0204WPF | BLY-0108WPF |
|---|---|---|---|---|---|
| Features | Electrical port | 4×2.5G RJ45 | 8×2.5G RJ45 | 4×2.5G RJ45 | 4×2.5G RJ45 |
| Optical port | 2x10G-FX SFP+ | 2x10G-FX SFP+ | 2x10G-FX SFP+ | 2x10G-FX SFP+ | |
| POE Standard | / | / | 802.3af/802.3at | 802.3af/802.3at | |
| POE Port | / | / | 75W | 75W | |
| Power | POE total power | / | / | 75W | 120W |
| Forwarding | Back bandwidth | 60 Gbps | 60 Gbps | 60 Gbps | 60 Gbps |
| MAC | 4K | 4K | 4K | 4K | |
| Housing | Material | High quality iron shell | High quality iron shell | High quality iron shell | High quality iron shell |
| Installation | Desktop, wall-mounted | Desktop, wall-mounted | Desktop, wall-mounted | Desktop, wall-mounted | |
| Dimensions | 133x67x33 mm | 198x74x29 mm | 200x118x44 mm | 270x181x44 mm | |
| Weight | 0.37 kg | 0.55 kg | 0.95 kg | 1.95 kg | |
| Environment | Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| Humidity | 5%~95% RH No condensation | 5%~95% RH No condensation | 5%~95% RH No condensation | 5%~95% RH No condensation | |



