Product Description
| Model: BLY-2F4E / BLY-2F3E / BLY-4F2E / BLY-4F4E | |||||
| Category | Parameter | BLY-2F4E | BLY-2F3E | BLY-4F2E | BLY-4F4E |
|---|---|---|---|---|---|
| Features | Electrical port | 4×10/100 Base-TX RJ45 | 3×10/100 Base-TX RJ45 | 3×10/100 Base-TX RJ45 | 4×10/100 Base-TX RJ45 |
| Optical port | 2×100 Base-FX (SC/SFP) | 2×100 Base-FX (SC/SFP) | 4×100 Base-FX (SC/SFP) | 4×100 Base-FX (SC/SFP) | |
| Transmission rate | 155 Mbps | 1.25 Gbps | 155 Mbps | 1.25 Gbps | |
| Wavelength | 850/1310/1490/1550 nm | 850/1310/1490/1550 nm | 850/1310/1490/1550 nm | 850/1310/1490/1550 nm | |
| Transmission distance | 2~100 KM | 2~100 KM | 2~100 KM | 2~100 KM | |
| Back bandwidth | 1.2 Gbps | 1 Gbps | 1.2 Gbps | 1.6 Gbps | |
| Housing | Dimensions | 94x70x26 mm | 160x88x26 mm | 160x88x26 mm | 178x85x26 mm |
| Weight | 0.35 kg | 0.35 kg | 0.35 kg | 0.35 kg | |
| Material | High quality iron shell | High quality iron shell | High quality iron shell | High quality iron shell | |
| Installation | Desktop | Desktop | Desktop | Desktop | |
| Power | Power Input | 5~12V DC | 5~12V DC | 5~12V DC | 5~12V DC |
| Interface | DC:55.25mm External power supply | DC:55.25mm External power supply | DC:55.25mm External power supply | DC:55.25mm External power supply | |
| Power Consumption | Full load power <3W | Full load power <3W | Full load power <3W | Full load power <3W | |
| Environment | Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| Humidity | 5%~95%RH No condensation | 5%~95%RH No condensation | 5%~95%RH No condensation | 5%~95%RH No condensation | |






