Product Description
| Model: BLY-1F2E / BLY-1G2E / BLY-1F4E / BLY-1G4E | |||||
| Category | Parameter | BLY-1F2E | BLY-1G2E | BLY-1F4E | BLY-1G4E |
|---|---|---|---|---|---|
| Features | Electrical port | 8×10/100 Base-TX RJ45 | 1×100/1000 Base-TX RJ45 | 2×10/100 Base-TX RJ45 | 2×100/1000 Base-TX RJ45 |
| Optical port | 1×100 Base-FX (SC/SFP) | 1×1000 Base-FX (SC/SFP) | 2×100 Base-FX (SC/SFP) | 1×1000 Base-FX (SC/SFP) | |
| Transmission rate | 155 Mbps | 1.25 Gbps | 155 Mbps | 1.25 Gbps | |
| Wavelength | 850/1310/1490/1550 nm | 850/1310/1490/1550 nm | 850/1310/1490/1550 nm | 850/1310/1490/1550 nm | |
| Transmission distance | 2~100 KM | 2~100 KM | 2~100 KM | 2~100 KM | |
| Features | Back bandwidth | 1.8 Gbps | 18 Gbps | 0.8 Gbps | 8 Gbps |
| Housing | Dimensions | 210x70x26 mm | 210x70x26 mm | 94x70x26 mm | 94x70x26 mm |
| Weight | 0.3 kg | 0.3 kg | 0.25 kg | 0.25 kg | |
| Material | High quality iron shell | High quality iron shell | High quality iron shell | High quality iron shell | |
| Installation | Desktop | Desktop | Desktop | Desktop | |
| Power | Power Input | 5~12V DC | 5~12V DC | 5~12V DC | 5~12V DC |
| Interface | DC:55.25mm External power supply | DC:55.25mm External power supply | DC:55.25mm External power supply | DC:55.25mm External power supply | |
| Power Consumption | Full load power <3W | Full load power <3W | Full load power <3W | Full load power <3W | |
| Environment | Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| Humidity | 5%~95%RH No condensation | 5%~95%RH No condensation | 5%~95%RH No condensation | 5%~95%RH No condensation | |







