Product Description
| Model: BLY-M2G4E-IF / BLY-M2G8E-IF / BLY-M4G8E-IF / BLY-M8G8E-IF | |||||
| Category | Parameter | BLY-M2G4E-IF | BLY-M2G8E-IF | BLY-M4G8E-IF | BLY-M8G8E-IF |
|---|---|---|---|---|---|
| Features | Electrical port | 4×100/1000Base-TX | 8×100/1000Base-TX | 8×100/1000Base-TX | 8×100/1000Base-TX |
| Optical port | 2×1000 Base-FX (SFP) | 2×1000 Base-FX (SFP) | 4×1000 Base-FX (SFP) | 8×1000 Base-FX (SFP) | |
| Transmission rate | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | |
| Back bandwidth | 12Gbps | 20Gbps | 24Gbps | 32Gbps | |
| Forwarding rate | 8.928 Mpps | 14.88 Mpps | 17.856 Mpps | 23.808 Mpps | |
| Buffer | 1.5Mb | 1.5Mb | 4.1Mb | 4.1Mb | |
| MAC | 2K | 4K | 8K | 8K | |
| Housing | Dimensions | 150x108x38.5 mm | 149.2x122x50 mm | 149.2x122x50 mm | 149.2x122x50 mm |
| Weight | 0.65kg | 1kg | 1kg | 1kg | |
| Material | Aluminum Alloy IP40 | Aluminum Alloy IP40 | Aluminum Alloy IP40 | Aluminum Alloy IP40 | |
| Installation | DIN rail installation | DIN rail installation | DIN rail installation | DIN rail installation | |
| Power | Input | Dual power supply 12-56V DC | Dual power supply 12-56V DC | Dual power supply 12-56V DC | Dual power supply 12-56V DC |
| Interface | PIN Phoenix Terminal | PIN Phoenix Terminal | PIN Phoenix Terminal | PIN Phoenix Terminal | |
| Port VLAN | 4K VLAN IDS | 4K VLAN IDS | 4K VLAN IDS | 4K VLAN IDS | |
| Environment | Temperature | -40x~85x | -40x~85x | -40x~85x | -40x~85x |
| Humidity | 5%~95%RH No condensation | 5%~95%RH No condensation | 5%~95%RH No condensation | 5%~95%RH No condensation | |
| Software | Port VLAN | 4K VLAN IDS | 4K VLAN IDS | 4K VLAN IDS | 4K VLAN IDS |
| STP | STP/RSTP | STP/RSTP | STP/RSTP | STP/RSTP | |
| Ring | ERPS Ring | ERPS Ring | ERPS Ring | ERPS Ring | |
| QoS | Support 4 arrays | Support 4 arrays | Support 4 arrays | Support 4 arrays | |
| Data control | Port rate limit | Port rate limit | Port rate limit | Port rate limit | |
| Multicast | IPv4 | IPv4 | IPv4 | IPv4 | |
| Other function | Console | RJ45 | RJ45 | RJ45 | RJ45 |
| Management | Web | Web | Web | Web | |







